Annual Salary comparable  slightly more slightly more 
                 Hiring Costs $0 $2,6581 $0 
                 Training Costs $0 $6,9002 $0 
                 Employee Benefits $0 $15,6002 $0 
                 Added Overhead $0 $11,544 $0 
                 Avg $ of Replacing an Employee $0 $13,5003 $0 
                 Approximate Annual Pay $120,000 $80,000 $120,000 
                 Savings Per $10,000 Printing <$3,000> $0 $3,000 
                 Savings Per $10,000 Advertising <$1,500> $0 $1,500 
                 Savings Per $1,000 Promotional Items <$100> $0 $300 
                 Approximate Annual Cost $115,400 $116,7023 $124,800 
                
                -  1. Price Waterhouse Coppers 2008/2009 US Human Capital Effectiveness Report Executive summary 
 
                  -  2. Saratoga Institute Human Capital Report for 2000  
 
                  -  3. Cost of replacing an employee is not inclyded in the total annual cost figure